Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,175,885 | $303 |
| Mountain View | $1,084,990 | $343 |
| Two Story | $1,225,775 | $325 |
| Custom Built | $997,085 | $309 |
| Horse | $853,344 | $393 |
| Tennis Court | $1,283,650 | $392 |
| Price Reduced | $1,122,582 | $325 |
| Single Story | $1,104,511 | $388 |
| Cul De Sac | $838,391 | $266 |
| Ranch | $1,409,890 | $337 |
| New Listings | $870,709 | $291 |
| Gated | $1,813,581 | $415 |
| Lake View | $664,750 | $463 |
| Loft | $1,003,571 | $373 |
| Panoramic View | $2,209,200 | $436 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.