Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,197,285 | $306 |
| Mountain View | $1,108,591 | $346 |
| Two Story | $1,223,501 | $323 |
| Custom Built | $988,280 | $307 |
| Price Reduced | $1,030,345 | $326 |
| Horse | $832,468 | $394 |
| Tennis Court | $1,378,944 | $408 |
| Single Story | $1,086,923 | $386 |
| Cul De Sac | $838,391 | $266 |
| Ranch | $1,409,890 | $337 |
| Gated | $1,813,581 | $415 |
| Lake View | $664,750 | $463 |
| New Listings | $1,242,037 | $302 |
| Loft | $1,003,571 | $373 |
| Panoramic View | $2,209,200 | $436 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.