Homes for Sale Near Brookside Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,192,233 | $306 |
| Mountain View | $1,096,224 | $344 |
| Two Story | $1,202,770 | $321 |
| Custom Built | $967,861 | $305 |
| Horse | $832,468 | $394 |
| Price Reduced | $1,027,736 | $327 |
| Tennis Court | $1,378,944 | $408 |
| Single Story | $1,051,276 | $383 |
| Ranch | $1,364,816 | $333 |
| Cul De Sac | $838,391 | $266 |
| Gated | $1,813,581 | $415 |
| Loft | $986,750 | $362 |
| Lake View | $664,750 | $463 |
| New Listings | $1,208,757 | $294 |
| Panoramic View | $2,209,200 | $436 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.